Mumbai, India (bom1) pricing
The table below shows Managed Infrastructure products with pricing specific to the Mumbai, India (bom1) region. This pricing is available only to Pro plan users. Your team will be charged based on the usage of your projects for each resource in this region.
The Included column shows the amount of usage covered in your billing cycle. If you use more than this amount, the Additional column lists the rates for any extra usage.
Active CPU and Provisioned Memory are billed at different rates depending on the region your fluid compute is deployed. The rates for each region can be found in the fluid pricing documentation.
Resource | On-demand (Billing Cycle) |
|---|---|
| Fast Data Transfer | Included First 1 TB, then $0.20 per 1 GB |
| Edge Requests | Included First 10,000,000, then $2.20 per 1,000,000 Requests |
| ISR Writes | $4.40 per 1,000,000 Write Units |
| ISR Reads | $0.44 per 1,000,000 Read Units |
| Fast Origin Transfer | $0.25 per 1 GB |
| Edge Requests - Additional CPU Duration | $0.33 per 1 Hour |
| Image Optimization Transformation | $0.0527 per 1K |
| Image Optimization Cache Reads | $0.44 per 1M |
| Image Optimization Cache Writes | $4.40 per 1M |
| Runtime Cache Writes | $4.40 per 1,000,000 Write Units |
| Runtime Cache Reads | $0.44 per 1,000,000 Read Units |
| Firewall Rate Limit Requests | $0.55 per 1,000,000 Allowed Requests |
| Firewall OWASP Requests | $0.88 per 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | $0.22 per 1 GB of inspected request payload |
| Blob Storage Size | $0.025 per GB |
| Blob Simple Operations | $0.40 per 1M |
| Blob Advanced Operations | $5.00 per 1M |
| Blob Data Transfer | $0.067 per GB |
| Private Data Transfer | $0.187 per 1 GB |
Learn more about the different regions available on Vercel in the regions documentation. See the pricing documentation for more information on Managed Infrastructure.
Was this helpful?