Pricing on Vercel
Learn about Vercel's pricing model, including the resources and services that are billed, and how they are priced.This page provides an overview of Vercel's pricing model and outlines all billable metrics and their pricing models.
For a full breakdown of Vercel's pricing by plan, see the pricing page.
To learn how resources are triggered through a real-world app scenario, see the calculating resource usage guide.
Vercel provides Managed Infrastructure to deploy, scale, and secure your applications.
This includes our Edge Network, Vercel Functions, and more. These resources are usage based, and billed based on the amount of data transferred, the number of requests made, and the duration of compute resources used.
Each product's usage breaks down into resources, with each one billed based on the usage of a specific metric. For example, within the Edge Network, Fast Data Transfer incurs charges based on the data transferred between the user's device and the Vercel Edge Network.
Similarly, Function Duration generates bills based on the total execution time of a Serverless Function.
Most resources include an amount of usage your projects can use within your billing cycle. If you exceed the included amount, you are charged for the extra usage at the rates specified in the table below. The Pro add-on badge indicates resources available at an extra cost. See Pro plan add-ons for more information.
For Enterprise pricing, contact our sales team.
Resource | Included (Billing Cycle) | Extra (Billing Cycle) | Price for Extra |
---|---|---|---|
Function Invocations | First 1,000,000 | 1,000,000 Invocations | $0.60 |
Function Duration | First 1,000 GB-Hours | 1 GB-Hour | $0.18 |
Edge Function Execution Units | First 1,000,000 | 1,000,000 Execution Units | $2.00 |
Image Optimization Source Images | First 5,000 | 1,000 Images | $5.00 |
Edge Middleware Invocations | First 1,000,000 invocations | 1,000,000 Invocations | $0.65 |
Edge Config Reads | First 1,000,000 | 1,000,000 Reads | $3.00 |
Edge Config Writes | First 1,000 | 500 Writes | $5.00 |
Web Analytics Events | First 25,000 Events | 100,000 Events | $14.00 |
Web Analytics Plus (Pro add-on) | First 500,000 Events | $20 per 500,000 | $50.00 / mo |
Speed Insights Data Points | First 10,000 | 10,000 Data points | $0.65 |
Speed Insights Projects | N/A | Per Project | $10.00 |
Monitoring Events | 250,000 Included | 1,000,000 Events | $1.20 |
Observability Plus Events | 1,000,000 Included | 1,000,000 Data Events | $1.20 |
Observability Base Fee | N/A | N/A | $10.00 |
Monitoring Activation Fee (Pro add-on) | N/A | N/A | $10.00 |
Monitoring Custom Retention (Pro add-on) | N/A | 30 Days | N/A |
Log Drains | N/A | N/A | $10 per 20 GB |
To enable any of the Pro plan add-ons:
- Visit the Vercel dashboard and select your team from the scope selector.
- Select the Settings tab and go to Billing.
- In the Add-Ons section, find the add-on you'd like to add. Switch the toggle to Enabled and configure the add-on as necessary.
The following table lists the price range for Managed Infrastructure resources in different regions.
The Included column shows the amount of usage covered in your billing cycle. If you use more than this amount, the Additional column lists the rates for any extra usage as a range.
See the regional pricing page for more information on each regions pricing.
Resource | Included | Additional |
---|---|---|
ISR Writes | First 2,000,000 | 1,000,000 Write Units for $4.00 - $6.40 |
ISR Reads | First 10,000,000 | 1,000,000 Read Units for $0.40 - $0.64 |
Fast Data Transfer | First 1 TB | 1 GB for $0.15 - $0.47 |
Fast Origin Transfer | First 100 GB | 1 GB for $0.06 - $0.43 |
Edge Requests | First 10,000,000 | 1,000,000 Requests for $2.00 - $3.20 |
Edge Request Additional CPU Duration | 1 Hour | 1 Hour for $0.30 - $0.48 |
WAF Rate Limiting | N/A | 1,000,000 Allowed Requests for $0.50 - $0.80 |
OWASP CRS per request number | N/A | 1,000,000 Inspected Requests for $0.80 - $1.28 |
OWASP CRS per request size | 4KB of each inspected request | 1 GB of inspected request payload for $0.20 - $0.32 |
Vercel's Developer Experience Platform (DX Platform) offers a monthly billed suite of tools and services focused on building, deploying, and optimizing web applications.
The below table lists the billable DX Platform resources for the Pro plan. These resources are not usage based, and are billed at a fixed monthly rate.
To learn more about DX Platform on the Pro plan, and how to understand your invoices, see understanding my invoice.
For more information on Vercel's pricing, guidance on optimizing consumption, and invoices, see the following resources:
Was this helpful?