Vercel Integrations
Integrations allow you to extend the capabilities of Vercel by connecting with third-party platforms or services to do things like:
- Work with storage products from third-party solutions
- Connect with external AI services
- Send logs to services
- Integrate with testing tools
- Connect your CMS and ecommerce platform
To extend and automate your workflow, the Vercel Marketplace page provides you with two types of integrations, depending on your needs:
Native integrations allow a two-way connection between Vercel and third-parties Vercel has partnered with. These native integrations provide the option to subscribe to products through the Vercel dashboard.
Native integrations provide the following benefits:
- You don't have to create an account on the integration provider's site.
- For each available product, you can choose the billing plan suitable for your needs through the Vercel dashboard.
- The billing is managed through your Vercel account.
As a Vercel customer:
- Extend your Vercel workflow: You can install an integration from the marketplace and add the product that fits your need.
- View the list of available native integrations.
- Add an AI provider: You can add a provider to your Vercel workflow.
- Add an AI model: You can add a model to your Vercel workflow.
As a Vercel provider:
- Integrate with Vercel: You can create an integration and make different products from your third-party service available for purchase to Vercel customers through the marketplace.
These integrations allow you to connect Vercel with an existing account on a third-party platform or service and provide you with features and environment variables that enable seamless integration with the third party.
When you add a connectable account integration through the Vercel dashboard, you are prompted to log in to your account on the third-party platform.
- Add a connectable account: As a Vercel customer, you can integrate various tools into your Vercel workflow.
- Integrate with Vercel: You can extend the Vercel platform through traditional integrations, guides, and templates that you can distribute privately, or host on the Vercel Marketplace
- View the list of available connectable account integrations.
Integration | Description | Category |
---|---|---|
Checkly | Test & monitor your Vercel deployments | MonitoringObservability |
Clerk | Drop-in authentication for React | Authentication |
Dash0 | Logs, Traces and Metrics - simplified. | Observability |
Deep Infra | Deep Infra AI integration | AI |
fal | fastest inference for image models | AI |
Gel | Type-safe, all-in-one Postgres platform | Storage |
Groq | Fast Inference for AI Applications | AI |
GrowthBook | Open source feature flags and A/B tests | Experimentation |
Hypertune | Type-safe feature flags and A/B testing | AnalyticsExperimentation |
Inngest | Reliable & powerful background functions | WorkflowDevTools |
MotherDuck | The serverless backend for analytics | Storage |
Mux | Add video to your app in minutes | Video |
Neon | Ship faster with Serverless Postgres | Storage |
Nile | PostgreSQL re-engineered for B2B apps | Storage |
Prisma | Serverless Postgres without Cold Starts | Storage |
Redis | Serverless Redis | Storage |
Sentry | Unified error and performance monitoring | Observability |
Statsig | Native Feature Flags and Experiments | ExperimentationAnalytics |
Supabase | Open source Firebase alternative | Storage |
Turso Cloud | SQLite for the age of AI | Storage |
Upstash | Serverless DB (Redis, Vector, Queue) | StorageSearching |
xAI | Grok by xAI | AI |
Integration | Description | Category |
---|---|---|
Agility CMS | Headless CMS with Page Management. | CMS |
Arcjet | Security as code. | Security |
Auth0 | Authentication for users or APIs | AuthenticationSecurity |
Axiom | Logs, functions, and Web Vitals insights | Logging |
Azure Cosmos DB | Integration with Vercel made easy | Storage |
Baselime | Search, query and alert on Vercel logs | Logging |
Better Stack - formerly Logtail | Query logs like you query your database | Logging |
ButterCMS | Build with Butter. The #1 Headless CMS. | CMS |
Contentful | A modern content platform | CMS |
Couchbase Capella | Award-winning NoSQL Cloud Database | Storage |
Datadog | See it all in one place | Observability |
DataStax Astra DB | NoSQL and Vector DB for Generative AI | Storage |
DatoCMS | User-friendly, performant Headless CMS | CMS |
DebugBear | Monitor site speed and Lighthouse scores | Monitoring |
Deploy Summary | A visual summary of changes made | DevTools |
DevCycle | DevCycle Flags on Vercel Edge Config | Analytics |
Doppler | Manage all your secrets in one place | DevTools |
ElevenLabs | The most powerful AI text to speech API | AI |
Formspree | A form backend for your Vercel projects | CMS |
GitHub Issues | Convert comments to GitHub issues | Productivity |
GraphJSON | Slice, Dice and Visualize your logs | Logging |
Hasura | Instant GraphQL API for all your data | Storage |
Highlight | Debug customer issues & frontend errors! | Observability |
HyperDX | Debug apps w/ Logs, APM & Session Replay | Observability |
Jira | Convert comments to Jira issues | Productivity |
Kameleoon | Push Kameleoon config to Edge Config | Analytics |
Knock | Messaging API for developers | Messaging |
LaunchDarkly | Access your flags in Vercel Edge Config | AnalyticsExperimentation+1 |
Linear | Convert comments to Linear issues | Productivity |
LMNT | Fast text-to-speech & voice cloning | AI |
Logalert | Easily set up alerts from your logs | Logging |
Logflare | Search, charts and alerts for logs | Logging |
Makeswift | The visual builder for Next.js | CMS |
Meilisearch Cloud | Fast and relevant search out of the box | Searching |
Meticulous AI | AI generated end-to-end tests | Testing |
Middleware | AI-powered cloud observability platform. | Observability |
MongoDB Atlas | Intuitive document-oriented database | Storage |
New Relic | Explore and analyze logs | Observability |
Novu | The OSS notification infrastructure | Messaging |
Perplexity API | Access Perplexity's cutting edge LLMs | AI |
Pinecone | Power your AI products with Pinecone | Storage |
PlanetScale | The database for developers | Storage |
Profound Agent Analytics | Monitor AI activity on your website | Logging |
Railway | Configless infrastructure | DevTools |
Replicate | Run AI with an API. | AI |
Resend | Email for developers | Messaging |
Sanity | The Content Operating System | CMS |
Sematext Logs | Send logs to Sematext for easy debugging | Logging |
shipshape | Blazing-fast deployment dashboards | Observability |
SingleStoreDB Cloud | Connect your app to SingleStoreDB | Storage |
Sitecore OrderCloud | API-first B2X commerce | Commerce |
Slack | Get Vercel updates in Slack | Messaging |
Split | No latency feature flags made easy | Analytics |
StepZen | GraphQL Made Easy | Storage |
Svix | The enterprise ready webhooks service. | DevTools |
Swell | Future-proof headless commerce. | Commerce |
Thin Backend | Build postgres-based realtime backends | Storage |
TiDB Cloud | Built-In Vector Serverless MySQL | Storage |
Tigris | Data Platform for serverless apps | Storage |
Tinybird | Real-time analytics backend | Storage |
Together AI | The cloud platform for generative AI | AI |
Wix | Integrate with robust business solutions | Commerce |
Xata | Deploy preview branches of your database | Storage |
Was this helpful?